Products
HTU - Universal Regulator with Sensor
This basic and reasonably?priced temperature regulator is suitable for monitoring solid, liquid and gaseous media.
Technical Data
nominal voltage | 230 V~ +10 / -15 %, 48 - 62 Hz |
max. switching current | 16 A / 250 V |
switching power | 3600 W |
admissible ambient temperature | -10 ... 50 °C |
switching temperature difference | approx. 1 - 5 K |
contact (relay contact) | 1 change-over contact, potential-free |
electrical connections | screwed connections |
set point adjustment | under case lid |
sensor (self-monitoring) | PTC |
case material | plastic |
protection category | IP 65 |
weight (without sensor) | approx. 440 g |
Order Data
order no. | temperature range | sensor (cable length / material) |
061230 | -40 ... 20 °C | 1.5 m/silicone |
061231 | 0 ... 60 °C | 4.0 m/PVC |
061232 | 40 ... 100 °C | 1.5 m/silicone |
061233 | 100 ... 160 °C | 1.5 m/silicone |