Heating Hose Series H 12

Heating hose with many variations for temperature range up to 350 °C

Based on modular design and various options, series H 12 heating hoses can be adapted to different operating conditions. Nominal temperature, pressure strength, length, amount and type of temperature sensors, outer protective hoses according to mechanical requirements and other options can be combined.

H 12 series is used in research and industry and is suitable for viscous media like oil, grease, wax, resin as well as for synthetics, water and other liquids.

Configurator

There are many variants for heating hoses. The fastest way to your specific product is our heating hose configurator. If a desired option is not offered in the heating hose configurator, select "free input" and describe your wish in the input field or in the enquiry.

 

Technical Data

pressure hose: T1, T2, T3 or T5 (see: pressure hoses- pressure hoses)    
nominal diameter (DN): 4 ... 50 (larger sizes on request)    
nominal voltage: 230 V~ (others on request)    
temperature sensor: Fe-CuNi (J) or other types (see: optional equipment)    
armatures: according to armature table (see: armatures)    
connection: 1.5 m, 5-conductor silicone cable with sensor line and multi-pole plug (suitable for temperature regulators HT 20 and HT MC11)    
outer protective hose: polyamide braid, black (others see: outer protective hoses)    

H 12 - 100 °C

DN W/m press. hose press. max. at 100°C min. bend. radius order no. basic price order no. price per m
4 80 T1 247 bar 50 mm 891381 891401
6 100 T1 216 bar 75 mm 891382 891402
  100 T2 247 bar 75 mm 891423 891443
  100 T5 105 bar 80 mm 891502 891522
8 120 T1 180 bar 100 mm 891383 891403
  120 T2 225 bar 100 mm 891423 891443
  120 T3 427 bar 85 mm 891463 891483
  120 T5 70 bar 120 mm 891503 891523
10 140 T1 157 bar 120 mm 891384 891404
  140 T2 202 bar 120 mm 891424 891444
  140 T3 427 bar 110 mm 891464 891484
  140 T5 70 bar 130 mm 891504 891524
12 160 T1 135 bar 135 mm 891385 891405
  160 T2 190 bar 135 mm 891425 891445
  160 T3 405 bar 150 mm 891465 891485
  160 T5 45 bar 140 mm 891505 891525
16 200 T1 121 bar 160 mm 891386 891406
  200 T2 157 bar 160 mm 891426 891446
  200 T3 360 bar 175 mm 891466 891486
  200 T5 45 bar 160 mm 891506 891526
20 260 T1 90 bar 200 mm 891387 891407
  260 T2 135 bar 200 mm 891427 891447
  260 T3 270 bar 200 mm 891467 891487
  260 T5 28 bar 170 mm 891507 891527
25 330 T1 72 bar 250 mm 891388 891408
  330 T2 117 bar 250 mm 891428 891448
  330 T3 247 bar 240 mm 891468 891488
  330 T5 35 bar 190 mm 891508 891528
32 380 T2 63 bar 500 mm 891429 891449
  380 T5 17 bar 260 mm 891509 891529
40 440 T2 45 bar 850 mm 891430 891450
  440 T5 28 bar 300 mm 891510 891530
50 550 T5 17 bar 320 mm 891511 891531

H 12 - 200 °C

DN W/m press. hose press. max. at 200°C min. bend. radius order no. basic price order no. price per m
4 100 T1 220 bar 50 mm 891541 891561
6 120 T1 192 bar 75 mm 891542 891562
  120 T2 220 bar 75 mm 891582 891502
  120 T5 90 bar 80 mm 891662 891682
8 140 T1 160 bar 100 mm 891543 891563
  140 T2 200 bar 100 mm 891583 891603
  140 T3 380 bar 85 mm 891623 891643
  140 T5 60 bar 120 mm 891663 891683
10 160 T1 140 bar 120 mm 891544 891564
  160 T2 180 bar 120 mm 891584 891604
  160 T3 380 bar 110 mm 891624 891644
  160 T5 60 bar 130 mm 891664 891684
12 200 T1 120 bar 135 mm 891545 891565
  200 T2 160 bar 135 mm 891585 891605
  200 T3 360 bar 150 mm 891625 891645
  200 T5 39 bar 140 mm 891665 891685
16 260 T1 108 bar 160 mm 891546 891566
  260 T2 140 bar 160 mm 891586 891606
  260 T3 320 bar 175 mm 891626 891646
  260 T5 39 bar 160 mm 891666 891686
20 330 T1 80 bar 200 mm 891547 891567
  330 T2 120 bar 200 mm 891587 891607
  330 T3 240 bar 200 mm 891627 891647
  330 T5 24 bar 170 mm 891667 891687
25 370 T1 64 bar 250 mm 891548 891568
  370 T2 104 bar 250 mm 891588 891608
  370 T3 220 bar 240 mm 891628 891648
  370 T5 30 bar 190 mm 891668 891688
32 440 T2 56 bar 500 mm 891589 891609
  440 T5 15 bar 260 mm 891669 891689
40 550 T2 40 bar 850 mm 891590 891610
  550 T5 24 bar 300 mm 891670 891690
50 660 T5 15 bar 320 mm 891671 891671

H 12 - 250 °C

DN W/m press. hose press. max. at 250°C min. bend. radius order no. basic price order no. price per m
6 120 T2 165 bar 75 mm 891702 891722
  120 T5 82 bar 80 mm 891742 891762
8 140 T2 150 bar 100 mm 891703 891723
  140 T3 285 bar 85 mm 891821 891831
  140 T5 55 bar 120 mm 891743 891763
10 160 T2 135 bar 120 mm 891704 891724
  160 T3 285 bar 110 mm 891822 891832
  160 T5 55 bar 130 mm 891744 891764
12 200 T2 120 bar 135 mm 891705 891725
  200 T3 270 bar 150 mm 891823 891833
  200 T5 35 bar 140 mm 891745 891765
16 260 T2 105 bar 160 mm 891706 891726
  260 T3 240 bar 175 mm 891824 891834
  260 T5 35 bar 160 mm 891746 891766
20 330 T2 90 bar 200 mm 891707 891727
  330 T3 180 bar 200 mm 891825 891835
  330 T5 22 bar 170 mm 891747 891767
25 370 T2 81 bar 250 mm 891708 891728
  370 T3 165 bar 240 mm 891826 891836
  370 T5 27 bar 190 mm 891748 891768
32 440 T2 42 bar 500 mm 891709 891729
  440 T5 13 bar 260 mm 891749 891769
40 550 T2 30 bar 850 mm 891710 891730
  550 T5 22 bar 300 mm 891750 891770
50 660 T5 13 bar 320 mm 891751 891771

H 12 - 350 °C

DN W/m press. hose press. max. at 350°C min. bend. radius order no. basic price order no. price per m
6 190 T5 73 bar 80 mm 891782 891802
8 220 T5 49 bar 120 mm 891783 891803
10 250 T5 49 bar 130 mm 891784 891804
12 280 T5 31 bar 140 mm 891785 891805
16 310 T5 31 bar 160 mm 891786 891806
20 400 T5 19 bar 170 mm 891787 891807
25 460 T5 24 bar 190 mm 891788 891808
32 610 T5 12 bar 260 mm 891789 891809
40 660 T5 24 bar 300 mm 891790 891810
50 880 T5 12 bar 320 mm 891791 891811