Heating Hose Series H 13

Heated Sampling Hose for Temperatures up to 250 °C

These flexible sampling hoses have an irremovable PTFE inner tube and a pipe socket made of V4A stainless steel (1.4571) for fixing clamping ring screw connections.

Technical Data

nominal diameter: 4 ... 8 (larger sizes on request)
nominal voltage: 230 V~ (others on request)
temperature sensor: Fe-CuNi (J) or other types (see: optional equipment)
armatures: RSL 1.4571 pipe connection
connection: silicone cable (3 m) with integrated sensor line and multi-pole plug (e.g. for temperature regulator HT 20 or HT MC11)
outer protective hose: polyamide braid, black (others see: outer protective hoses)

 

Inquiry Form Heating Hose H 13

 

Pricing Information

H 13 - 100 °C

DN W/m press. max. at 100°C min. bend. radius order no. basic price order no. price per m
4 80 18 bar 50 mm 891261 891281
6 100 18 bar 75 mm 891262 891282
8 120 18 bar 100 mm 891263 891283
10 140 13.5 bar 120 mm 891264 891284
12 160 13.5 bar 130 mm 891265 891285

H 13 - 100 °C

DN W/m press. max. at 100°C min. bend. radius order no. basic price order no. price per m
4 80 18 bar 50 mm 891261 891281
6 100 18 bar 75 mm 891262 891282
8 120 18 bar 100 mm 891263 891283
10 140 13.5 bar 120 mm 891264 891284
12 160 13.5 bar 130 mm 891265 891285

H 13 - 200 °C

DN W/m press. max. at 200°C min. bend. radius order no. basic price order no. price per m
4 100 16 bar 50 mm 891301 891321
6 120 16 bar 75 mm 891302 891322
8 140 16 bar 100 mm 891303 891323
10 160 12 bar 120 mm 891304 891324
12 200 12 bar 130 mm 891305 891325

H 13 - 200 °C

DN W/m press. max. at 200°C min. bend. radius order no. basic price order no. price per m
4 100 16 bar 50 mm 891301 891321
6 120 16 bar 75 mm 891302 891322
8 140 16 bar 100 mm 891303 891323
10 160 12 bar 120 mm 891304 891324
12 200 12 bar 130 mm 891305 891325

H 13 - 250 °C

DN W/m press. max. at 250°C min. bend. radius order no. basic price order no. price per m
4 100 14 bar 50 mm 891341 891361
6 120 14 bar 75 mm 891342 891362
8 140 14 bar 100 mm 891343 891363
10 160 10.5 bar 120 mm 891344 891364
12 200 10.5 bar 130 mm 891345 891365

H 13 - 250 °C

DN W/m press. max. at 250°C min. bend. radius order no. basic price order no. price per m
4 100 14 bar 50 mm 891341 891361
6 120 14 bar 75 mm 891342 891362
8 140 14 bar 100 mm 891343 891363
10 160 10.5 bar 120 mm 891344 891364
12 200 10.5 bar 130 mm 891345 891365
 

Hotline: +49 (0) 6251 9626-0